| Race Number | Entrant: | Marshalling Date | 1st Split | 2nd Split | Total | Race Number |
| 1 | Brian Sexton | Round1 | | | | 1 |
| 2 | sean flannery | Round8 | 0h 12m 28s | 8m 40s | 21m 8s | 2 |
| 3 | Matthew McGarrigle | Round2 | 0h 16m 23s | 11m 9s | 27m 32s | 3 |
| 4 | Damien Mcsharry | Round3 | 0 | 0 | 0 | 4 |
| 5 | shane o'doherty | Round2 | 0 | 0 | 0 | 5 |
| 6 | tommy sheridan | Organiser | 0 | 0 | 0 | 6 |
| 7 | Jacqueline O' Connor | Organiser | 0h 17m 3s | 11m 40s | 28m 43s | 7 |
| 8 | leo donlon | Organiser | 0h 15m 43s | 10m 6s | 25m 49s | 8 |
| 9 | Michelle Henry | | | | | 9 |
| 10 | Theresa Kilgannon | | 0h 16m 45s | 11m 32s | 28m 17s | 10 |
| 11 | Rory connor | Round7 | 0h 14m 29s | 9m 47s | 24m 16s | 11 |
| 12 | Carmel Regan | Round1 | 0 | 0 | 0 | 12 |
| 13 | Eamon MC Andrew | Round3 | 0h 12m 0s | 8m 35s | 20m 35s | 13 |
| 14 | Alan French | Round5 | 0 | 0 | 0 | 14 |
| 15 | Alan Watters | Round 6 | 0h 14m 49s | 10m 37s | 25m 26s | 15 |
| 16 | David Smith | Round 4 | 0 | 0 | 0 | 16 |
| 17 | Sheila Ryan | Round8 | 0h 16m 39s | 11m 14s | 27m 53s | 17 |
| 18 | Avril Banks | Round4 | 0 | 0 | 0 | 18 |
| 19 | Mary Kehoe | Round6 | 0 | 0 | 0 | 19 |
| 20 | Tim McCarthy | Round1 | 0h 15m 2s | 10m 15s | 25m 17s | 20 |
| 21 | Tomas Lynn | Round7 | 0 | 0 | 0 | 21 |
| 22 | Diarmuid Timmons | Round7 | 0 | 0 | 0 | 22 |
| 23 | Dermot Cunningham | Round8 | 0 | 0 | 0 | 23 |
| 24 | Caoimhe Ni Mhurchu | Round3 | 0 | 0 | 0 | 24 |
| 25 | Craig Brennan | Round8 | 0 | 0 | 0 | 25 |
| 26 | Jason McMorrow | Round4 | 0h 12m 23s | 8m 58s | 21m 21s | 26 |
| 27 | Dave Gunning | Round 6 | 0 | 0 | 0 | 27 |
| 28 | kate hawney | Round6 | 0h 16m 56s | 11m 17s | 28m 13s | 28 |
| 29 | Saoirse O'Donoghue | Round7 | 0 | 0 | 0 | 29 |
| 30 | Cecil Whiteside | | 0h 16m 59s | 10m 58s | 27m 57s | 30 |
| 31 | damien kilgannon | Round 4 | 0 | 0 | 0 | 31 |
| 32 | Ronan Brennan | Round3 | 0 | 0 | 0 | 32 |
| 33 | Sharon O'Hara | Round7 | 0h 15m 0s | 10m 21s | 25m 21s | 33 |
| 34 | Conal Sexton | Round3 | 0h 15m 55s | 10m 50s | 26m 45s | 34 |
| 35 | Trevor Hunter | Round 5 | 0h 14m 47s | 9m 50s | 24m 37s | 35 |
| 36 | Michael O'Connell | Round7 | 0h 15m 15s | 10m 35s | 25m 50s | 36 |
| 37 | Tom Ford | Round5 | 0 | 0 | 0 | 37 |
| 38 | Ashley Henry | Round 6 | 0 | 0 | 0 | 38 |
| 39 | Michael Devins | Round5 | 0 | 0 | 0 | 39 |
| 40 | Brian Reilly | | | | | 40 |
| 41 | Ciaran Clancy | Round5 | 0 | 0 | 0 | 41 |
| 42 | Mark Capilitan | Round8 | 0 | 0 | 0 | 42 |
| 43 | Ronan McNamara | Round1 | 0 | 0 | 0 | 43 |
| 44 | Jan Canham | Round4 | 0h 15m 25s | 10m 44s | 26m 9s | 44 |
| 45 | ROY KELLY | Round3 | 0 | 0 | 0 | 45 |
| 46 | Neil Dwyer | Round 7 | 0 | 0 | 0 | 46 |
| 47 | Brian Gill | Round 8 | 0 | 0 | 0 | 47 |
| 48 | James Hardiman | Round 2 | 0 | 0 | 0 | 48 |
| 49 | Greg Kelly | Round 3 | 0 | 0 | 0 | 49 |
| 50 | Chiara Conway | Round 4 | 0 | 0 | 0 | 50 |
| 51 | Niall Melvin | Round 5 | 0h 12m 32s | 9m 9s | 21m 41s | 51 |
| 52 | Mary Quill | Round 8 | 0 | 0 | 0 | 52 |
| 53 | Edel Hunt | Round 8 | 0 | 0 | 0 | 53 |
| 54 | Trevor McSharry | Round 5 | 0h 14m 11s | 10m 25s | 24m 36s | 54 |
| 55 | Kara Davey | Round 6 | 0 | 0 | 0 | 55 |
| 56 | John Dolan | Round 7 | 0 | 0 | 0 | 56 |
| 57 | Michele Reynolds | Round 8 | 0 | 0 | 0 | 57 |
| 58 | Seamus Summers | Please Advise | 0 | 0 | 0 | 58 |
| 59 | Stephen Finnegan | Please Advise | 0 | 0 | 0 | 59 |
| 60 | John Hanley | | | | | 60 |
| 61 | Colm Cassey | Organiser | 0h 12m 26s | 8m 53s | 21m 19s | 61 |
| 62 | Pauric Deery | Please Advise | 0 | 0 | 0 | 62 |
| 63 | Stephen Mullane | Please Advise | 0 | 0 | 0 | 63 |
| 64 | Jude Devins | Please Advise | 0 | | | 64 |
| 65 | Wayne McNulty | Please Advise | 0 | 0 | 0 | 65 |
| 66 | S McGowan | | 0 | 0 | 0 | 66 |
| 67 | Garry Higgins | | 0 | 0 | 0 | 67 |
| 68 | Daithi Feehily | | 0h 15m 12s | 10m 52s | 26m 4s | 68 |
| 69 | Laura Spellman | | 0 | 0 | 0 | 69 |
| 70 | | | | | | 70 |
| 71 | | | | | | 71 |
| 72 | | | | | | 72 |
| 73 | | | | | | 73 |
| 74 | | | | | | 74 |
Wednesday, May 4, 2011
Round3 Results - 4th May 2011
The bad weather affected everyone tonight with average times down 5-10%, well what do you expect in early May in the West of Ireland? Well done to everyone who took part and the Marshals for turning out.