Sunday, June 6, 2010

Metalman Swim Series Wk 2 Results

The 2nd round of the Metalman Swim Series, sponsored by Harry's Bar Rosses Point, took place on Sunday 6th June at Rosses Point Sligo in glorious sunshine once again. We had a great turn out of swimmers and loads of marshalling support. Swimmers and marshals are pictured to the right.

Thanks to everyone who helped out from the tri club, kayak club, civil defence lifeboat and lifeguards.

The course was 750m with the McMorrow brothers lining up the marker buoys inch perfectly, conditions were somewhat choppy with a moderate on shore wind making it a good challenge in particular for our newer swimmers.

The race went very well with a new finishing set up to accomodate the increased number of competitors. All competitors completed the course with some completing their first 750m race.

Congratulations to Ronan Brennan who took first place on the day in the Time Handicap and to Stuart McKenna who took the honours in the outright division and Deirdre Healy who took top spot in the ladies division.

Special mention to Aidan "Scoop" Carty for perservering and not giving up to complete the course with an intense winters training paying off, aided by some encouraging words from Ronan McNamara on paddle board duty.

Next race is this coming Sunday 13th June with race day sign on from 10:30 - 11am, the race will get underway at 11:30.

Would be great to see the same high level of marshal support from non competing club members again. Anyone taking part is asked to bring someone along to help out with marshalling.


Time Handicapped Division

Posn Name Handicapped Time Points
1 Ronan Brennan 00:17:42 100
2 Jana Dresse 00:19:46 99
3 Eamon McAndrew 00:19:59 98
4 Ray McMorrow 00:20:06 97
5 Roy Kelly 00:20:09 96
6 Wayne Mc Nulty 00:20:16 95
7 Stuart McKenna 00:20:17 94
8 Alan Waters 00:20:18 93
9 Matt McGarrigle 00:20:19 92
10 Tom Ford 00:20:23 91
11 John Heneghan 00:20:36 90
12 K Cunningham 00:20:37 89
13 Brian Sexton 00:20:41 88
14 Kevin O'Donnell 00:20:42 87
15 Liam Fitzgerald 00:20:43 86
16 CMcGuinness 00:20:45 85
17 Tommy Sheridan 00:20:50 84
18 Padraig Hanly 00:21:01 83
19 Darren Duncan 00:21:05 82
20 Deirdre Healy 00:21:06 81
21 Alan Shaw 00:21:10 80
22 Noel Keavney 00:21:10 79
23 Patrick Stewart 00:21:13 78
24 Melua Donaghue 00:21:16 77
25 Stephen Carty 00:21:24 76
26 Fintan Ewing 00:21:35 75
27 Una Mannion 00:21:37 74
28 Sean Flannery 00:21:38 73
29 Pat Bishop 00:21:39 72
30 Neil Dwyer 00:21:40 71
31 Aisling Gaughran 00:21:54 70
32 Brian Gill 00:21:55 69
33 Jason McMorrow 00:22:00 68
34 Sandra Deery 00:22:11 67
35 Brian O'Hara 00:22:13 66
36 Joe Waters 00:22:26 65
37 C McGlinchey 00:22:30 64
38 Martha VDM 00:22:33 63
39 Maureen Laffey 00:23:10 62
40 Mary Eglington 00:26:09 61
41 Aidan Carty 00:30:35 60

Outright Division

Posn Outright Time Name Points
1 00:11:17 Stuart McKenna 100
2 00:11:19 Matt McGarrigle 99
3 00:12:10 Shane O'Doherty 98
4 00:13:00 Jason McMorrow 97
5 00:13:06 Deirdre Healy 96
6 00:13:12 K O'Donnell 95
7 00:13:13 L Fitzgerald 94
8 00:13:15 C McGuinness 93
9 00:13:16 Melua Donaghue 92
10 00:13:40 Alan Shaw 91
11 00:13:46 Wayne Mc Nulty 90
12 00:14:05 Fintan Ewing 89
13 00:14:10 Neil Dwyer 88
14 00:14:11 Brian Sexton 87
15 00:14:20 Tommy Sheridan 86
16 00:14:29 Eamon McAndrew 85
17 00:14:31 Padraig Hanly 84
18 00:14:35 Darren Duncan 83
19 00:15:03 Martha VDM 82
20 00:15:07 Una Mannion 81
21 00:15:08 Sean Flannery 80
22 00:15:25 Brian Gill 79
23 00:15:43 Patrick Stewart 78
24 00:15:43 Brian O'Hara 77
25 00:15:46 Jana Dresse 76
26 00:16:09 Pat Bishop 75
27 00:16:10 Noel Keavney 74
28 00:16:37 K Cunningham 73
29 00:16:41 Sandra Deery 72
30 00:16:56 Joe Waters 71
31 00:17:24 Stephen Carty 70
32 00:17:42 Ronan Brennan 69
33 00:18:06 Ray McMorrow 68
34 00:18:09 Roy Kelly 67
35 00:18:18 Alan Waters 66
36 00:18:30 C McGlinchey 65
37 00:19:36 John Heneghan 64
38 00:20:23 Tom Ford 63
39 00:21:54 AGaughran 62
40 00:23:10 Maureen Laffey 61
41 00:26:09 Mary Eglington 60
42 00:30:35 Aidan Carty 59


Ladies Outright Division

Posn Time Name Points
1 0:13:06 Deirdre Healy 20
2 0:13:15 C McGuinness 19
3 0:15:03 Martha VDM 18
4 0:15:07 Una Mannion 17
5 0:15:46 Jana Dresse 16
6 0:16:41 Sandra Deery 15
7 0:18:30 C McGlinchey 14
8 0:21:54 Aisling Gaughran 13
9 0:23:10 Maureen Laffey 12
10 0:26:09 Mary Eglington 11