Sunday, November 6, 2011

Ladies Try a Tri Results

Well done to all those who took part in the Women's Try a Tri. It was an amazing day for an amazing event and it was great to see everyone do so well an achieving their goal of completing the Try a Tri, their first triathlon.

Special congrats to Shiela Devaney first home, to Lorraine Cuffe just behind her and Dearbhaile Prior taking bronze.
Please find attached a copy of the result and times with splits.
We look forward to seeing you at future events with Sligo Triathlon Club.

Rank Fisrt Name Surname Swim Bike Run Total
1 Shiela Devaney 00:06:28 00:26:02 00:13:14 00:45:44
2 Lorraine Cuffe 00:08:46 00:25:12 00:12:52 00:46:50
3 Dearbhaile Prior 00:04:52 00:27:23 00:15:23 00:47:38
4 Carmel Roberts 00:05:26 00:28:48 00:13:58 00:48:12
5 Vanessa Foley 00:07:06 00:26:48 00:14:26 00:48:20
6 Louise Ferrick 00:05:41 00:27:09 00:15:33 00:48:23
7 Andrea McGee 00:05:26 00:28:19 00:16:36 00:50:21
8 Karen Flynn 00:05:16 00:29:10 00:15:56 00:50:22
9 Elizabeth King 00:07:06 00:28:34 00:15:01 00:50:41
10 Jill Connor 00:06:33 00:28:47 00:16:00 00:51:20
11 Ruth Walsh 00:06:35 00:29:25 00:16:03 00:52:03
12 Mary Henry 00:07:40 00:28:46 00:17:02 00:53:28
13 Patricia Conway 00:08:12 00:28:24 00:17:58 00:54:34
14 Sandra McNulty 00:07:45 00:31:16 00:17:49 00:56:50
15 Orla Cormican 00:06:35 00:34:05 00:18:32 00:59:12
16 Lorraine Cosgrave 00:09:16 00:33:46 00:16:38 00:59:40
17 Gemma Lavin 00:08:46 00:33:41 00:18:49 01:01:16
18 Cora Mulligan 00:07:52 00:42:24 00:21:09 01:11:25
19 Valerie reynolds 00:15:10 00:44:28 00:21:22 01:21:00
N/A Sinead Gillespie N/A 00:55:45 00:14:20 N/A