Sunday, May 23, 2010

Metalman Swim Series Round 1 Results

We were blessed with sunshine and flat, perfect swimming conditions for the first round of the Metalman Swim Series today, sponsored by Harry's Bar, Rosses Point. We had a big turnout of 44 swimmers, all club members.

Thanks go to Christy and the Civil Defence Lifeboat Crew, The McMorrow Brothers who laid the course out, Race Referee Phelim O'Doherty, Tim and the Sligo Kayak Club members, Lifeguard Rory O'Connor, Ronan McNamara on paddle board, Registrars Cecilia McGuinness & Wayne McNulty, Keiran Fitzgerald, Paul Burns and all the others who helped on the day.

We had a very disappointing number of competitors bringing marshals with them today.
4 Kayak club members and 3 Civil Defence Lifeboat Crew gave up their morning to help at this club event and we only had 2 or 3 competitors bring a marshal. The event cannot run without competitor support. Please bring a brother / friend / wife / husband etc to marshal with you so we don't run into problems on the day. Thanks to those who did bring someone and helped.

Congrats to newcomer Joe Waters who took first place in the time handicap, Scot Reid who looks to be successfully defending his title in the outright division and to Martha who narrowly took first place in the ladies division.

Particular congratulations go to new club members Roy Kelly, Kate Hawney, Mary Eglington and Maureen Laffey who completed their first ever 750m sea swim, setting them all up well for their first full distance triathlons and the remaining swim series races.

The handicaps will be recalculated for the next race based on today's results, so expect some changes.

If anyone has any photos from the event please contact sligotriathlon@gmail.com

Shane.


Time Handicapped Division

Position Name Time Points
1 Joe Waters 00:13:00 100
2 Noel Keavney 00:13:34 99
3 Eamon McAndrew 00:13:48 98
4 Pat Bishop 00:14:30 97
5 David Downes 00:14:32 96
6 John Elliot 00:14:42 95
7 Fintan Ewing 00:15:13 94
7 Gavin Patton 00:15:13 94
8 Roy Kelly 00:15:40 93
9 Paul Burns 00:16:42 92
10 Stephen Carty 00:16:58 91
11 Conal Sexton 00:17:08 90
12 Kate Hawney 00:17:18 89
13 Sandra Deery 00:17:32 88
14 Tommy Sheridan 00:17:40 87
14 Neil Dwyer 00:17:40 87
15 Keiran Cunningham 00:18:18 86
16 Ray McMorrow 00:18:19 85
17 Alan Shaw 00:18:22 84
18 Patrick Stewart 00:18:27 83
19 Brian Sexton 00:18:34 82
20 Martha VDM 00:19:05 81
20 Jennifer Murray 00:19:05 81
21 Sean Flannery 00:19:10 80
21 Matt McGarrigle 00:19:10 80
22 Liam Fitzgerald 00:19:19 79
23 Stuart McKenna 00:19:22 78
24 Una Mannion 00:19:26 77
25 Jason McMorrow 00:19:30 76
25 Kevin O'Donnell 00:19:30 76
26 Melua Donaghue 00:19:42 75
27 Scott Reid 00:19:43 74
28 Lynsey Dunne 00:19:46 73
29 Padraig Hanly 00:19:47 72
30 Wayne Mc Nulty 00:19:50 71
31 Niall Melvin 00:20:06 70
32 Alan Waters 00:20:36 69
32 Mary Eglington 00:20:36 69
32 Ceclia McGuinness 00:20:36 69
33 Catherine McGlinchey 00:20:52 68
34 Maureen Laffey 00:21:15 67

Outright Division

Position Name Time Points
1 Scott Reid 00:09:13 100
2 Stuart McKenna 00:09:22 99
3 Matt McGarrigle 00:09:40 98
4 Shane O'Doherty 00:09:59 97
5 Jason McMorrow 00:10:30 96
6 Melua Donaghue 00:10:42 95
7 Liam Fitzgerald 00:10:49 94
8 Alan Shaw 00:10:52 93
9 Kevin O'Donnell 00:11:00 92
10 Martha VDM 00:11:05 91
11 Ceclia McGuinness 00:11:06 90
11 Niall Melvin 00:11:06 90
12 Fintan Ewing 00:11:13 88
13 Brian Sexton 00:11:34 87
14 Padraig Hanly 00:11:47 86
15 Wayne Mc Nulty 00:11:50 85
16 Una Mannion 00:11:56 84
17 David Downes 00:12:02 83
18 Jennifer Murray 00:12:05 82
19 Conal Sexton 00:12:08 81
20 Neil Dwyer 00:12:10
21 Tommy Sheridan 00:12:10 80
21 Sean Flannery 00:12:10 80
23 John Elliot 00:12:12 79
24 Gavin Patton 00:12:13 78
25 Patrick Stewart 00:12:27 77
26 Pat Bishop 00:12:30 76
27 Sandra Deery 00:12:32 75
28 Lynsey Dunne 00:12:46 74
29 Eamon McAndrew 00:12:48 73
30 Joe Waters 00:13:00 72
31 Noel Keavney 00:13:04 71
32 Stephen Carty 00:13:58 70
33 Catherine McGlinchey 00:14:22 69
34 Keiran Cunningham 00:14:48 68
35 Ray McMorrow 00:15:19 67
36 Alan Waters 00:15:36 66
37 Roy Kelly 00:15:40 65
38 Paul Burns 00:16:12 64
39 Kate Hawney 00:16:18 63
40 Mary Eglington 00:19:36 62
41 Maureen Laffey 00:21:15 61
42 Dermott Cuningham DNF 0

Ladies Division

Posn Name Time Points
1 Martha VDM 00:11:05 20
2 Ceclia McGuinness 00:11:06 19
3 Una Mannion 00:11:56 18
4 Jennifer Murray 00:12:05 17
5 Sandra Deery 00:12:32 16
6 Lynsey Dunne 00:12:46 15
7 Catherine McGlinchey 00:14:22 14
8 Kate Hawney 00:16:18 13
9 Mary Eglington 00:19:36 12
10 Maureen Laffey 00:21:15 11


end