skip to main |
skip to sidebar
Place | Bib | Wave | Name | AG | Hat | Sex | Swim | Rank | T1 | Cycle | Rank | T2 | Run | Rank | Total |
1 | 26 | 3 | Brian Kinsella | 20-24 | YELLOW | Male | 07:06 | (26) | 00:50 | 19:45 | (4) | 00:31 | 16:56 | (3) | 0:45:08 |
2 | 61 | 1 | Ciaran Coyne | 25-29 | GREEN | Male | 08:12 | (38) | 00:58 | 18:47 | (2) | 00:22 | 18:20 | (8) | 0:46:39 |
3 | 74 | 1 | Seamus Sommers | 35-39 | GREEN | Male | 10:19 | (54) | 01:50 | 18:40 | (1) | 00:28 | 15:42 | (2) | 0:46:59 |
4 | 58 | 1 | Eamonn McAndreew | 30-34 | GREEN | Male | 06:31 | (21) | 01:36 | 20:10 | (6) | 01:27 | 17:43 | (6) | 0:47:27 |
5 | 17 | 3 | Tom Cullen | 60-64 | YELLOW | Male | 06:40 | (23) | 01:28 | 19:54 | (5) | 00:24 | 19:15 | (11) | 0:47:41 |
6 | 33 | 2 | Damien Kennedy | 30-34 | BLUE | Male | 07:33 | (33) | 01:58 | 20:29 | (7) | 01:21 | 17:11 | (4) | 0:48:32 |
7 | 30 | 2 | Roy Kelly | 30-34 | BLUE | Male | 07:15 | (30) | 02:25 | 21:11 | (8) | 00:21 | 17:28 | (5) | 0:48:40 |
8 | 32 | 2 | Conal Sexton | 30-34 | BLUE | Male | 06:07 | (16) | 01:28 | 21:46 | (12) | 01:02 | 18:20 | (7) | 0:48:43 |
9 | 11 | 3 | Barry Duffy | 40-44 | YELLOW | Male | 05:14 | (7) | 01:29 | 22:01 | (16) | 00:21 | 20:09 | (19) | 0:49:14 |
10 | 24 | 3 | Cathal O'Hara | 16-19 | YELLOW | Male | 05:16 | (8) | 01:15 | 24:02 | (32) | 00:22 | 18:21 | (9) | 0:49:16 |
11 | 1 | 3 | Gary McSharry | 30-34 | YELLOW | Male | 04:48 | (4) | 01:44 | 22:01 | (15) | 00:23 | 20:42 | (26) | 0:49:38 |
12 | 4 | 3 | Paul Barr | 25-29 | YELLOW | Male | 04:32 | (1) | 01:45 | 22:45 | (24) | 00:39 | 20:21 | (22) | 0:50:02 |
13 | 22 | 3 | Martha van der Mulen | 40-44 | YELLOW | Female | 05:37 | (10) | 01:42 | 21:29 | (9) | 00:23 | 20:59 | (31) | 0:50:10 |
14 | 63 | 1 | Ronan Brennan | 30-34 | GREEN | Male | 09:10 | (45) | 00:11 | 21:54 | (14) | 00:25 | 18:31 | (10) | 0:50:11 |
15 | 50 | 2 | Paul Leonard | 30-34 | BLUE | Male | 07:35 | (34) | 01:50 | 22:04 | (17) | 00:31 | 19:18 | (12) | 0:51:18 |
16 | 78 | 1 | Brenda Morris | 45-49 | GREEN | Female | 11:28 | (62) | 01:02 | 25:53 | (42) | 00:36 | 12:21 | (1) | 0:51:20 |
17 | 15 | 3 | Barry Gallagher | 35-39 | YELLOW | Male | 05:33 | (9) | 02:08 | 22:51 | (25) | 00:27 | 20:22 | (23) | 0:51:21 |
18 | 51 | 2 | John Heneghan | 25-29 | BLUE | Male | 06:58 | (24) | 02:03 | 21:31 | (10) | 00:59 | 19:52 | (16) | 0:51:23 |
19 | 3 | 3 | Sinead Donagher | 35-39 | YELLOW | Female | 04:44 | (2) | 01:51 | 24:44 | (33) | 00:31 | 19:34 | (15) | 0:51:24 |
20 | 16 | 3 | Noel Hoey | 40-44 | YELLOW | Male | 05:03 | (5) | 02:11 | 23:44 | (31) | 00:23 | 20:06 | (17) | 0:51:27 |
21 | 19 | 3 | Mike Scott | 35-39 | YELLOW | Male | 07:05 | (25) | 01:33 | 22:40 | (22) | 00:52 | 19:19 | (13) | 0:51:29 |
22 | 48 | 3 | Una Mannion | 40-44 | BLUE | Female | 05:44 | (12) | 01:19 | 22:10 | (19) | 00:45 | 22:25 | (37) | 0:52:24 |
23 | 18 | 3 | Gavin Patton | 40-44 | YELLOW | Male | 05:10 | (6) | 01:46 | 24:50 | (34) | 00:31 | 20:11 | (21) | 0:52:28 |
24 | 55 | 1 | Czerke Kelly | 35-39 | GREEN | Female | 07:28 | (31) | 01:53 | 22:42 | (23) | 00:27 | 20:06 | (18) | 0:52:36 |
25 | 14 | 3 | Diarmaid Keon | 40-44 | YELLOW | Male | 06:26 | (19) | 01:48 | 22:32 | (21) | 00:38 | 21:12 | (32) | 0:52:36 |
26 | 13 | 3 | Donagh Keeon | 40-44 | YELLOW | Male | 05:49 | (13) | 02:06 | 22:58 | (27) | 00:28 | 21:27 | (34) | 0:52:48 |
27 | 43 | 2 | John Walsh | 40-44 | BLUE | Male | 10:33 | (55) | 01:17 | 19:14 | (3) | 01:17 | 20:56 | (30) | 0:53:17 |
28 | 65 | 1 | Killian Garth | 25-29 | GREEN | Male | 08:02 | (37) | 01:46 | 22:08 | (18) | 00:42 | 20:39 | (24) | 0:53:17 |
29 | 42 | 2 | Eamon McGauran | 30-34 | BLUE | Male | 05:37 | (11) | 01:59 | 25:28 | (37) | 00:25 | 20:39 | (25) | 0:54:08 |
30 | 38 | 2 | Tom Breen | 20-24 | BLUE | Male | 07:07 | (27) | 01:32 | 25:30 | (38) | 00:39 | 19:21 | (14) | 0:54:09 |
31 | 25 | 3 | Jan Canham | 40-44 | YELLOW | Female | 06:17 | (17) | 01:53 | 21:51 | (13) | 00:37 | 23:35 | (46) | 0:54:13 |
32 | 5 | 3 | Paula Roddy | 30-34 | YELLOW | Female | 04:46 | (3) | 01:36 | 25:27 | (36) | 00:27 | 22:39 | (41) | 0:54:55 |
33 | 70 | 1 | Alan Culkin | 25-29 | GREEN | Male | 06:01 | (15) | 02:01 | 26:23 | (47) | 00:22 | 20:10 | (20) | 0:54:56 |
34 | 8 | 3 | Neil Dwyer | 30-34 | YELLOW | Male | 05:53 | (14) | 01:39 | 26:16 | (45) | 00:26 | 21:19 | (33) | 0:55:33 |
35 | 39 | 2 | Shane Sweeney | 25-29 | BLUE | Male |
|
|
|
|
|
|
|
| 0:56:16 |
36 | 34 | 2 | Ronan Scott | 16-19 | BLUE | Male | 06:26 | (18) | 01:39 | 23:21 | (30) | 00:32 | 24:30 | (51) | 0:56:28 |
37 | 10 | 2 | Irma Mulvihill | 40-44 | BLUE | Female | 09:52 | (53) | 01:13 | 23:06 | (29) | 00:42 | 22:19 | (36) | 0:57:12 |
38 | 20 | 3 | Charline Greene | 25-29 | YELLOW | Female | 06:30 | (20) | 01:56 | 25:48 | (39) | 00:42 | 22:35 | (39) | 0:57:31 |
39 | 7 | 3 | Catherine McGlinchey | 35-39 | YELLOW | Female | 07:57 | (36) | 00:23 | 26:03 | (43) | 00:26 | 22:58 | (43) | 0:57:47 |
40 | 31 | 2 | James Gallagher |
| BLUE | Male | 08:54 | (42) | 02:14 | 22:30 | (20) | 00:36 | 23:59 | (48) | 0:58:14 |
41 | 64 | 1 | Aidan Carty | 35-39 | GREEN | Male | 09:24 | (48) | 02:16 | 21:45 | (11) | 01:13 | 23:52 | (47) | 0:58:30 |
42 | 53 | 2 | Cliona McPartlan | 40-44 | BLUE | Female | 08:18 | (40) | 02:51 | 23:00 | (28) | 00:32 | 24:04 | (49) | 0:58:45 |
43 | 46 | 2 | Francie Boylan | 30-34 | BLUE | Male | 07:29 | (32) | 02:06 | 25:51 | (41) | 00:46 | 22:35 | (40) | 0:58:47 |
44 | 54 | 1 | Gwen Hunter | 30-34 | GREEN | Female | 06:33 | (22) | 03:08 | 25:51 | (40) | 00:49 | 22:32 | (38) | 0:58:53 |
45 | 40 | 2 | Conor Feehily | 20-24 | BLUE | Male | 09:31 | (51) | 01:08 | 26:59 | (48) | 00:47 | 20:46 | (27) | 0:59:10 |
46 | 79 | 1 | Olivia Murphy | 45-49 | GREEN | Female | 11:28 | (63) | 01:46 | 22:53 | (26) | 01:15 | 22:03 | (35) | 0:59:25 |
47 | 27 | 3 | Emer Bussmann | 20-24 | YELLOW | Female | 10:36 | (56) | 00:55 | 24:54 | (35) | 00:33 | 22:45 | (42) | 0:59:43 |
48 | 60 | 1 | Niamh Fallon | 30-34 | GREEN | Female | 10:41 | (57) | 01:32 | 27:07 | (49) | 00:38 | 20:52 | (28) | 1:00:50 |
49 | 52 | 2 | Marie Aude Danguy | 40-44 | BLUE | Female |
|
|
| 51:32 |
| 00:49 | 25:22 | (56) | 1:02:38 |
50 | 21 | 3 | Ann White | 35-39 | YELLOW | Female | 07:10 | (28) | 01:24 | 30:21 | (57) | 00:31 | 23:16 | (45) | 1:02:42 |
51 | 49 | 2 | Mary Foley | 35-39 | BLUE | Female | 07:14 | (29) | 01:11 | 26:23 | (46) | 00:27 | 28:19 | (64) | 1:03:34 |
52 | 71 | 1 | Lesley Anne Culkin | 25-29 | GREEN | Female | 10:58 | (60) | 01:14 | 30:06 | (56) | 00:26 | 20:52 | (29) | 1:03:36 |
53 | 44 | 2 | Jo Lewis | 45-49 | BLUE | Female | 08:17 | (39) | 01:17 | 27:16 | (50) | 00:31 | 26:21 | (59) | 1:03:42 |
54 | 35 | 2 | Eimear Hardiman | 30-34 | BLUE | Female | 09:17 | (46) | 00:59 | 26:04 | (44) | 00:31 | 27:07 | (61) | 1:03:58 |
55 | 45 | 2 | Cathriona Fallon | 30-34 | BLUE | Female | 09:06 | (44) | 01:37 | 28:10 | (52) | 00:37 | 24:40 | (52) | 1:04:10 |
56 | 47 | 2 | Claire Murphy | 35-39 | BLUE | Female | 09:21 | (47) | 01:27 | 27:37 | (51) | 00:52 | 25:14 | (54) | 1:04:32 |
57 | 59 | 1 | Ronan Denyer | 16-19 | GREEN | Male | 07:43 | (35) | 01:20 | 31:15 | (62) | 00:31 | 24:17 | (50) | 1:05:06 |
58 | 36 | 2 | Mairin Laffey | 50-54 | BLUE | Female | 11:02 | (61) | 02:06 | 29:48 | (55) | 00:39 | 23:08 | (44) | 1:06:43 |
59 | 23 | 3 | Dirio Donadoni | 30-34 | YELLOW | Male | 09:25 | (49) | 01:07 | 30:55 | (60) | 00:29 | 25:05 | (53) | 1:07:01 |
60 | 66 | 1 | Aggie Flanagan | 40-44 | GREEN | Female | 09:00 | (43) | 00:23 | 31:00 | (61) | 00:31 | 26:52 | (60) | 1:07:46 |
61 | 41 | 2 | Ken Dunne | 16-19 | BLUE | Male | 08:45 | (41) | 01:46 | 30:50 | (59) | 00:30 | 25:57 | (57) | 1:07:48 |
62 | 67 | 1 | Ann McGill | 50-54 | GREEN | Female | 10:48 | (58) | 00:39 | 29:04 | (54) | 00:42 | 27:32 | (62) | 1:08:44 |
63 | 68 | 1 | Jill Womack | 45-49 | GREEN | Female | 11:45 | (65) | 02:22 | 30:29 | (58) | 00:38 | 26:04 | (58) | 1:11:18 |
64 | 76 | 1 | Anne Flanagan |
| GREEN | Female |
|
|
|
|
|
|
|
| 1:11:19 |
65 | 28 | 2 | Susie Carr | 30-34 | BLUE | Female | 09:27 | (50) | 02:23 | 28:33 | (53) | 00:40 | 31:24 | (65) | 1:12:27 |
66 | 56 | 1 | Mary Eglinton | 40-44 | GREEN | Female | 09:51 | (52) | 02:44 |
|
|
|
|
| 1:14:29 |
67 | 75 | 1 | Eithne Feeney | 25-29 | GREEN | Female | 10:53 | (59) | 02:18 | 35:54 | (63) | 01:03 | 25:22 | (55) | 1:15:30 |
68 | 69 | 1 | Niamh Mullaney | 35-39 | GREEN | Female | 11:44 | (64) | 01:39 | 36:55 | (64) |
| 28:13 | (63) | 1:18:32 |