Sligo Tri Club 2011 TT Series Round 3 | |||||||
| | | | | Round 3 - 13Km | | |
Race Number | Entrant: | Marshalling Date | Start Time | Revised start | 1/2 Way | Finish | Race Number |
1 | Brian Sexton | Round1 | 7:00:00 a.m. | | | | 1 |
2 | sean flannery | Round8 | 7:01:00 a.m. | | | | 2 |
3 | Matthew McGarrigle | Round2 | 7:02:00 a.m. | | | | 3 |
4 | Damien Mcsharry | Round3 | 7:03:00 a.m. | | | | 4 |
5 | shane o'doherty | Round2 | 7:04:00 a.m. | | | | 5 |
6 | tommy sheridan | Organiser | 7:05:00 a.m. | | | | 6 |
7 | Jacqueline O' Connor | Organiser | 7:06:00 a.m. | | | | 7 |
8 | leo donlon | Organiser | 7:07:00 a.m. | | | | 8 |
9 | Michelle Henry | Round7 | 7:08:00 a.m. | | | | 9 |
10 | Theresa Kilgannon | Round2 | 7:09:00 a.m. | | | | 10 |
11 | Rory connor | Round7 | 7:10:00 a.m. | | | | 11 |
12 | Carmel Regan | Round1 | 7:11:00 a.m. | | | | 12 |
13 | Eamon MC Andrew | Round3 | 7:12:00 a.m. | | | | 13 |
14 | Alan French | Round5 | 7:13:00 a.m. | | | | 14 |
15 | Alan Watters | Round 6 | 7:14:00 a.m. | | | | 15 |
16 | David Smith | Round 4 | 7:15:00 a.m. | | | | 16 |
17 | Sheila Ryan | Round8 | 7:16:00 a.m. | | | | 17 |
18 | Avril Banks | Round4 | 7:17:00 a.m. | | | | 18 |
19 | Mary Kehoe | Round6 | 7:18:00 a.m. | | | | 19 |
20 | Tim McCarthy | Round1 | 7:19:00 a.m. | | | | 20 |
21 | Tomas Lynn | Round7 | 7:20:00 a.m. | | | | 21 |
22 | Diarmuid Timmons | Round7 | 7:21:00 a.m. | | | | 22 |
23 | Dermot Cunningham | Round8 | 7:22:00 a.m. | | | | 23 |
24 | Caoimhe Ni Mhurchu | Round3 | 7:23:00 a.m. | | | | 24 |
25 | Craig Brennan | Round8 | 7:24:00 a.m. | | | | 25 |
26 | Jason McMorrow | Round4 | 7:25:00 a.m. | | | | 26 |
27 | Dave Gunning | Round 6 | 7:26:00 a.m. | | | | 27 |
28 | kate hawney | Round6 | 7:27:00 a.m. | | | | 28 |
29 | Saoirse O'Donoghue | Round7 | 7:28:00 a.m. | | | | 29 |
30 | Cecil Whiteside | Round3 | 7:29:00 a.m. | | | | 30 |
31 | damien kilgannon | Round 4 | 7:30:00 a.m. | | | | 31 |
32 | Ronan Brennan | Round3 | 7:31:00 a.m. | | | | 32 |
33 | Sharon O'Hara | Round7 | 7:32:00 a.m. | | | | 33 |
34 | Conal Sexton | Round3 | 7:33:00 a.m. | | | | 34 |
35 | Trevor Hunter | Round 5 | 7:34:00 a.m. | | | | 35 |
36 | Michael O'Connell | Round7 | 7:35:00 a.m. | | | | 36 |
37 | Tom Ford | Round5 | 7:36:00 a.m. | | | | 37 |
38 | Ashley Henry | Round 6 | 7:37:00 a.m. | | | | 38 |
39 | Michael Devins | Round5 | 7:38:00 a.m. | | | | 39 |
40 | Brian Reilly | Round2 | 7:39:00 a.m. | | | | 40 |
41 | Ciaran Clancy | Round5 | 7:40:00 a.m. | | | | 41 |
42 | Mark Capilitan | Round8 | 7:41:00 a.m. | | | | 42 |
43 | Ronan McNamara | Round1 | 7:42:00 a.m. | | | | 43 |
44 | Jan Canham | Round4 | 7:43:00 a.m. | | | | 44 |
45 | ROY KELLY | Round3 | 7:44:00 a.m. | | | | 45 |
46 | Neil Dwyer | Round 7 | 7:45:00 a.m. | | | | 46 |
47 | Brian Gill | Round 8 | 7:46:00 a.m. | | | | 47 |
48 | James Hardiman | Round 2 | 7:47:00 a.m. | | | | 48 |
49 | Greg Kelly | Round 3 | 7:48:00 a.m. | | | | 49 |
50 | Chiara Conway | Round 4 | 7:49:00 a.m. | | | | 50 |
51 | Niall Melvin | Round 5 | 7:50:00 a.m. | | | | 51 |
52 | Mary Quill | Round 8 | 7:51:00 a.m. | | | | 52 |
53 | Edel Hunt | Round 8 | 7:52:00 a.m. | | | | 53 |
54 | Trevor McSharry | Round 5 | 7:53:00 a.m. | | | | 54 |
55 | Kara Davey | Round 6 | 7:54:00 a.m. | | | | 55 |
56 | John Dolan | Round 7 | 7:55:00 a.m. | | | | 56 |
57 | Michele Reynolds | Round 8 | 7:56:00 a.m. | | | | 57 |
58 | Seamus Summers | Please Advise | 7:57:00 a.m. | | | | 58 |
59 | Stephen Finnegan | Please Advise | 7:58:00 a.m. | | | | 59 |
60 | John Hanley | Organiser | 7:59:00 a.m. | | | | 60 |
61 | Colm Cassey | Organiser | 8:00:00 a.m. | | | | 61 |
62 | Pauric Deery | Please Advise | 8:01:00 a.m. | | | | 62 |
63 | Stephen Mullane | Please Advise | 8:02:00 a.m. | | | | 63 |
64 | Jude Devins | Please Advise | 8:03:00 a.m. | | | | 64 |
65 | Wayne McNulty | Please Advise | 8:04:00 a.m. | | | | 65 |
66 | S McGowan | Please Advise | 8:05:00 a.m. | | | | 66 |
67 | Garry Higgins | Please Advise | 8:06:00 a.m. | | | | 67 |
68 | Daithi Feehily | Round 1 | 8:07:00 a.m. | | | | 68 |
69 | Laura Spellman | Please Advise | 8:08:00 a.m. | | | | 69 |
70 | | | 8:09:00 a.m. | | | | 70 |
71 | | | 8:10:00 a.m. | | | | 71 |
72 | | | 8:11:00 a.m. | | | | 72 |
73 | | | 8:12:00 a.m. | | | | 73 |
74 | | | 8:13:00 a.m. | | | | 74 |
| | | | | | | |
| Marshals | ||||||
| Promenade JCN | Promenade JCN | Turn Around | Turn Around | Turn Around Timer | Starter | Finisher |
| | | | | | | |
Round 2 | James Hardiman | Th Kilgannon | Brian Reilly | Shane O'Doherty | Matt McGarrigle | John Hanley | Tommy Sheeridan |
Round 3 | Greg Kelly | Caoimhe Ni Mhurchu | ROY KELLY | Ronan Brennan | Damien Mcsharry | Tommy Sheridan | John Hanley |
Round 4 | Damien kilgannon | Chiara Conway | David Smith | Pauric Deery | Jason McMorrow | Tommy Sheridan | John Hanley |
Wednesday, May 4, 2011
Time Trial round 3 tonight 4 May 2011
Owing to the amount of members taking part in the time trials and some remaining light issues especially on cloudy evenings, we are still not in a position to run a full 26km time trial. The time trial tonight will therefore be kept to 13km.
Below is the start list and your indicative start time. You must be available 10mins before that time and in the queue. Your starting number remains the same as before, but just to remind you the list is shown below.
Please remember the TT takes place on open roads and you therefore must obey the rules of the road and listen to the Marshalls. The Marshalls for tonight are also shown below, if you cant make it, be sure to have a replacement. Good luck and safe Time Trialing!