Sligo Tri Club 2011 TT Series Round 4 | |||||||
| | | | | Round 4 - 13Km | | |
Race Number | Entrant: | Marshalling Date | Start Time | Revised start | 1/2 Way | Finish | Race Number |
1 | Brian Sexton | Round1 | 07:00 | | | | 1 |
2 | sean flannery | Round8 | 07:01 | | | | 2 |
3 | Matthew McGarrigle | Round2 | 07:02 | | | | 3 |
4 | Damien Mcsharry | Round3 | 07:03 | | | | 4 |
5 | shane o'doherty | Round2 | 07:04 | | | | 5 |
6 | tommy sheridan | Organiser | 07:05 | | | | 6 |
7 | Jacqueline O' Connor | Organiser | 07:06 | | | | 7 |
8 | leo donlon | Organiser | 07:07 | | | | 8 |
9 | Michelle Henry | Round7 | 07:08 | | | | 9 |
10 | Theresa Kilgannon | Round2 | 07:09 | | | | 10 |
11 | Rory connor | Round7 | 07:10 | | | | 11 |
12 | Carmel Regan | Round1 | 07:11 | | | | 12 |
13 | Eamon MC Andrew | Round3 | 07:12 | | | | 13 |
14 | Alan French | Round5 | 07:13 | | | | 14 |
15 | Alan Watters | Round 6 | 07:14 | | | | 15 |
16 | David Smith | Round 4 | 07:15 | | | | 16 |
17 | Sheila Ryan | Round8 | 07:16 | | | | 17 |
18 | Avril Banks | Round4 | 07:17 | | | | 18 |
19 | Mary Kehoe | Round6 | 07:18 | | | | 19 |
20 | Tim McCarthy | Round1 | 07:19 | | | | 20 |
21 | Tomas Lynn | Round7 | 07:20 | | | | 21 |
22 | Diarmuid Timmons | Round7 | 07:21 | | | | 22 |
23 | Dermot Cunningham | Round8 | 07:22 | | | | 23 |
24 | Caoimhe Ni Mhurchu | Round3 | 07:23 | | | | 24 |
25 | Craig Brennan | Round8 | 07:24 | | | | 25 |
26 | Jason McMorrow | Round4 | 07:25 | | | | 26 |
27 | Dave Gunning | Round 6 | 07:26 | | | | 27 |
28 | kate hawney | Round6 | 07:27 | | | | 28 |
29 | Saoirse O'Donoghue | Round7 | 07:28 | | | | 29 |
30 | Cecil Whiteside | Round3 | 07:29 | | | | 30 |
31 | damien kilgannon | Round 4 | 07:30 | | | | 31 |
32 | Ronan Brennan | Round3 | 07:31 | | | | 32 |
33 | Sharon O'Hara | Round7 | 07:32 | | | | 33 |
34 | Conal Sexton | Round3 | 07:33 | | | | 34 |
35 | Trevor Hunter | Round 5 | 07:34 | | | | 35 |
36 | Michael O'Connell | Round7 | 07:35 | | | | 36 |
37 | Tom Ford | Round5 | 07:36 | | | | 37 |
38 | Ashley Henry | Round 6 | 07:37 | | | | 38 |
39 | Michael Devins | Round5 | 07:38 | | | | 39 |
40 | Brian Reilly | Round2 | 07:39 | | | | 40 |
41 | Ciaran Clancy | Round5 | 07:40 | | | | 41 |
42 | Mark Capilitan | Round8 | 07:41 | | | | 42 |
43 | Ronan McNamara | Round1 | 07:42 | | | | 43 |
44 | Jan Canham | Round4 | 07:43 | | | | 44 |
45 | ROY KELLY | Round3 | 07:44 | | | | 45 |
46 | Neil Dwyer | Round 7 | 07:45 | | | | 46 |
47 | Brian Gill | Round 8 | 07:46 | | | | 47 |
48 | James Hardiman | Round 2 | 07:47 | | | | 48 |
49 | Greg Kelly | Round 3 | 07:48 | | | | 49 |
50 | Chiara Conway | Round 4 | 07:49 | | | | 50 |
51 | Niall Melvin | Round 5 | 07:50 | | | | 51 |
52 | Mary Quill | Round 8 | 07:51 | | | | 52 |
53 | Edel Hunt | Round 8 | 07:52 | | | | 53 |
54 | Trevor McSharry | Round 5 | 07:53 | | | | 54 |
55 | Kara Davey | Round 6 | 07:54 | | | | 55 |
56 | John Dolan | Round 7 | 07:55 | | | | 56 |
57 | Michele Reynolds | Round 8 | 07:56 | | | | 57 |
58 | Seamus Summers | Please Advise | 07:57 | | | | 58 |
59 | Stephen Finnegan | Please Advise | 07:58 | | | | 59 |
60 | John Hanley | Organiser | 07:59 | | | | 60 |
61 | Colm Cassey | Organiser | 08:00 | | | | 61 |
62 | Pauric Deery | Round 4 | 08:01 | | | | 62 |
63 | Stephen Mullane | Please Advise | 08:02 | | | | 63 |
64 | Jude Devins | Please Advise | 08:03 | | | | 64 |
65 | Wayne McNulty | Please Advise | 08:04 | | | | 65 |
66 | S McGowan | Please Advise | 08:05 | | | | 66 |
67 | Garry Higgins | Please Advise | 08:06 | | | | 67 |
68 | Daithi Feehily | Round 1 | 08:07 | | | | 68 |
69 | Laura Spellman | Please Advise | 08:08 | | | | 69 |
70 | | | 08:09 | | | | 70 |
71 | | | 08:10 | | | | 71 |
72 | | | 08:11 | | | | 72 |
73 | | | 08:12 | | | | 73 |
74 | | | 08:13 | | | | 74 |
| | | | | | | |
| Marshals | ||||||
| Promenade JCN | Promenade JCN | Turn Around | Turn Around | Turn Around Timer | Starter | Finisher |
Round 4 | Damien kilgannon | Chiara Conway | David Smith | Pauric Deery | Jason McMorrow | Tommy Sheridan | John Hanley |
Tuesday, May 10, 2011
4th Round of the TT
Next Round of the TT will take place tomorrow night in the usual place. Please remember if your not in the queue 15mins before your allocated time you may miss your spot or if you're one of the last - not get to go at all. We will have a look at the numbers who turn out and decide on the distance - but you can take it that it will be the usual 13km. Marshals are shown below, can you be there for 6:45pm. This is the last TT for a month, the start of the next 4 races commences on the 8th June, so make the effort and Good Luck!