Place | Bib | Name | Run 1 | Cycle | Split | Run 2 | Finish |
1 | 13 | Niall Melvin | 00:10:10 | 00:40:17 | 00:50:27 | 00:11:37 | 01:02:04 |
2 | 10 | John Hanley | 00:10:44 | 00:44:26 | 00:55:10 | 00:12:12 | 01:07:22 |
3 | 22 | Alan French | 00:11:27 | 00:39:10 | 00:50:37 | 00:17:22 | 01:07:59 |
4 | 33 | John Mulrooney | 00:11:36 | 00:44:43 | 00:56:19 | 00:12:49 | 01:09:08 |
5 | 1 | Ronan Brennan | 00:10:49 | 00:47:01 | 00:57:50 | 00:11:42 | 01:09:32 |
6 | 6 | Greg Kelly | 00:11:02 | 00:45:52 | 00:56:54 | 00:13:01 | 01:09:55 |
7 | 11 | Tommy Sheridan | 00:12:06 | 00:45:16 | 00:57:22 | 00:13:44 | 01:11:06 |
8 | 7 | C. McGuinness | 00:11:58 | 00:46:42 | 00:58:40 | 00:13:45 | 01:12:25 |
9 | 37 | Eanna McHale | 00:11:34 | 00:49:00 | 01:00:34 | 00:13:41 | 01:14:15 |
10 | 8 | John Burrows | 00:13:20 | 00:46:17 | 00:59:37 | 00:14:59 | 01:14:36 |
11 | 21 | S. O'Donoghue | 00:12:20 | 00:48:34 | 01:00:54 | 00:13:43 | 01:14:37 |
12 | 26 | Sheila Ryan | 00:12:55 | 00:47:37 | 01:00:32 | 00:14:30 | 01:15:02 |
13 | 23 | Ashley Henry | 00:11:24 | 00:52:02 | 01:03:26 | 00:11:45 | 01:15:11 |
14 | 38 | Martha VDM | 00:13:25 | 00:47:27 | 01:00:52 | 00:15:00 | 01:15:52 |
15 | 19 | Enda Madden | 00:14:03 | 00:46:10 | 01:00:13 | 00:16:07 | 01:16:20 |
16 | 30 | David Dunne | 00:12:33 | 00:49:10 | 01:01:43 | 00:14:44 | 01:16:27 |
17 | 15 | D. Cunningham | 00:13:42 | 00:49:24 | 01:03:06 | 00:13:50 | 01:16:56 |
18 | 14 | Gavin Patton | 00:11:46 | 00:52:44 | 01:04:30 | 00:13:32 | 01:18:02 |
19 | 17 | Lisa Dunne | 00:12:37 | 00:51:49 | 01:04:26 | 00:13:51 | 01:18:17 |
20 | 12 | Czarke Kelly | 00:12:24 | 00:53:20 | 01:05:44 | 00:13:54 | 01:19:38 |
21 | 3 | Anthony Blake | 00:11:50 | 00:57:53 | 01:09:43 | 00:13:30 | 01:23:13 |
22 | 29 | Brian Reilly | 00:13:51 | 00:54:08 | 01:07:59 | 00:17:33 | 01:25:32 |
23 | 20 | Tom Ford | 00:15:46 | 00:51:49 | 01:07:35 | 00:19:02 | 01:26:37 |
24 | 9 | Chiara Conway | 00:16:01 | 00:57:45 | 01:13:46 | 00:20:28 | 01:34:14 |
25 | 28 | Richard Bourke | 00:14:25 | 00:59:21 | 01:13:46 | 00:20:28 | 01:34:14 |
Sunday, February 20, 2011
Round 1 Duathlon Results
Well done to all who competed in an extremely windy Round 1 of the club Duathlon series. A big thanks to all the marshalls who helped out. Photos and videos to follow...