This is being run as an independent event and is not a Sligo Triathlon Club event.
"6 kilometers of wild Atlantic Open Water sit between Rosses Point and Strandhill.
www.wots.biz
www.ourchannelswim.com and http://www.facebook.com/ourchannelswim
Lynsey Dunne
Place | Bib | Name | Run 1 | Cycle | Split | Run 2 | Finish |
1 | 13 | Niall Melvin | 00:10:10 | 00:40:17 | 00:50:27 | 00:11:37 | 01:02:04 |
2 | 10 | John Hanley | 00:10:44 | 00:44:26 | 00:55:10 | 00:12:12 | 01:07:22 |
3 | 22 | Alan French | 00:11:27 | 00:39:10 | 00:50:37 | 00:17:22 | 01:07:59 |
4 | 33 | John Mulrooney | 00:11:36 | 00:44:43 | 00:56:19 | 00:12:49 | 01:09:08 |
5 | 1 | Ronan Brennan | 00:10:49 | 00:47:01 | 00:57:50 | 00:11:42 | 01:09:32 |
6 | 6 | Greg Kelly | 00:11:02 | 00:45:52 | 00:56:54 | 00:13:01 | 01:09:55 |
7 | 11 | Tommy Sheridan | 00:12:06 | 00:45:16 | 00:57:22 | 00:13:44 | 01:11:06 |
8 | 7 | C. McGuinness | 00:11:58 | 00:46:42 | 00:58:40 | 00:13:45 | 01:12:25 |
9 | 37 | Eanna McHale | 00:11:34 | 00:49:00 | 01:00:34 | 00:13:41 | 01:14:15 |
10 | 8 | John Burrows | 00:13:20 | 00:46:17 | 00:59:37 | 00:14:59 | 01:14:36 |
11 | 21 | S. O'Donoghue | 00:12:20 | 00:48:34 | 01:00:54 | 00:13:43 | 01:14:37 |
12 | 26 | Sheila Ryan | 00:12:55 | 00:47:37 | 01:00:32 | 00:14:30 | 01:15:02 |
13 | 23 | Ashley Henry | 00:11:24 | 00:52:02 | 01:03:26 | 00:11:45 | 01:15:11 |
14 | 38 | Martha VDM | 00:13:25 | 00:47:27 | 01:00:52 | 00:15:00 | 01:15:52 |
15 | 19 | Enda Madden | 00:14:03 | 00:46:10 | 01:00:13 | 00:16:07 | 01:16:20 |
16 | 30 | David Dunne | 00:12:33 | 00:49:10 | 01:01:43 | 00:14:44 | 01:16:27 |
17 | 15 | D. Cunningham | 00:13:42 | 00:49:24 | 01:03:06 | 00:13:50 | 01:16:56 |
18 | 14 | Gavin Patton | 00:11:46 | 00:52:44 | 01:04:30 | 00:13:32 | 01:18:02 |
19 | 17 | Lisa Dunne | 00:12:37 | 00:51:49 | 01:04:26 | 00:13:51 | 01:18:17 |
20 | 12 | Czarke Kelly | 00:12:24 | 00:53:20 | 01:05:44 | 00:13:54 | 01:19:38 |
21 | 3 | Anthony Blake | 00:11:50 | 00:57:53 | 01:09:43 | 00:13:30 | 01:23:13 |
22 | 29 | Brian Reilly | 00:13:51 | 00:54:08 | 01:07:59 | 00:17:33 | 01:25:32 |
23 | 20 | Tom Ford | 00:15:46 | 00:51:49 | 01:07:35 | 00:19:02 | 01:26:37 |
24 | 9 | Chiara Conway | 00:16:01 | 00:57:45 | 01:13:46 | 00:20:28 | 01:34:14 |
25 | 28 | Richard Bourke | 00:14:25 | 00:59:21 | 01:13:46 | 00:20:28 | 01:34:14 |
Fri Night | |
Anthony Blake | Ashley Henry |
Jana Dresse | Eamon McAndrew |
Aidan carty | Kieran Cunningham |
Lyndsey dunne | Mary Kehoe |
Michelle Henry | Carmel Regan |
Adrian O Connor | Siobhain Durkin |
Cecil Whiteside | Roy Kelly |
Tom Forde | Niamh Mullaney |
Damien McSharry | Declan Conlon |
Weds Night | |
Laura Spellman | Trevor Hunter |
Kieran Toibin | Fiona Farragher |
Lisa Dunne | Lisa Quinn |
David Smith | Trevor McSharry |
Brian Gill | Martha VDM |
Noel Keavney | Leo Donlon |
Maureen Laffey | Daithi Feehily |
Kieran Coleman | Donncha O Connor |
David Downes | Alex carey |
Dermott Cunningham | Peter Duignan |
Anthony Blake | 13.84 |
Maureen Laffey | 10.67 |
John Elliot | 8.7 |
Posn | Name | Time |
1 | Scot Reid | 05:03:00 |
2 | Matt Mcgarrigle | 05:16:00 |
3 | Shane O'Doherty | 05:29:00 |
4 | Alan Shaw | 06:14:00 |
5 | Lisa Dunne | 06:16:00 |
6 | Cecilia McGuinness | 06:17:00 |
7 | Lynsey Dunne | 06:32:00 |
8 | brian reilly | 06:43:00 |
9 | Eamonn McAndrew | 06:59:00 |
10 | Martha VDM | 07:01:00 |
11 | Tommy Sheridan | 07:11:00 |
12 | Jana Dresse | 07:13:00 |
13 | John Hanley | 07:14:00 |
14 | John Elliot | 07:21:00 |
15 | Sean Flannery | 07:25:00 |
16 | Brian Gill | 07:37:00 |
17 | Brian Sexton | 07:45:00 |
18 | Keiran Coleman | 07:52:00 |
19 | Anthony Blake | 07:53:00 |
20 | Gwen Hunter | 07:57:00 |
21 | Dermott cunningham | 08:10:00 |
22 | Noel Keavney | 08:11:00 |
23 | Ronan Brennan | 08:23:00 |
24 | Damien McSharry | 08:30:00 |
25 | David Smith | 08:50:00 |
26 | Aidan Carty | 09:41:00 |
27 | Tom Forde | 10:56:00 |
28 | Maureen Laffey | 12:50:00 |
Could be an interesting one for some of the triathlon club swimmers taking on some longer swims this season:
Saturday 26th February 2011
The Kingfisher Club, NUI Galway
5 to 7:30pm (no need to register and no charge – just show up)
Hosts: Andrew Flanagan & Ned Denison (Chair of Swim Ireland National Open Water Committee)
Agenda (with questions encouraged throughout!):
The joys
The agonies
The celebration
Preparation
What it is like
Why it is "different" than pool swimming
Solo attempts at the English Channel - the odds
A few changes you should implement before going for a long swim
The cold
How to take the next move that puts a long swim in your life plan
2. Andrew will discuss his preparations and 2010 English Channel swim
3. Final questions and discussions
February Training Note to Athletes |
Athletes,
By this time I’m sure you have built up a foundation using high volume and low intensity training sessions J If not don’t worry there is still plenty of time.
For those of you that have been racking up some slow miles over the winter, spring marks the time to start introducing some higher intensity training into your schedule.
Running |
The weekly running session which is now on Tuesday and has been going since November, begins tonight to introduce some threshold intervals in to the workout. So as not to surprise anyone this means that each athlete will complete a set number of 4minute intervals at their threshold pace. For someone who walks this could be a jog and for someone who is running it’s just a slight increase in pace to where it’s comfortably hard.
These intervals will be completed in loops around the Sligo IT Gaelic football pitch meaning anyone who is just coming along for a jog will not be left behind.
Cycling |
Depending on the weather we could have our first club cycle of the year this Saturday @ 0900 from Summerhill car park, beside the roundabout. Depending on numbers and abilities the groups will be set out and varied spins will be completed.
Turbo training continues on Thursday Nights in the Grammar School on the Mall.
Swimming |
Swimming sessions continue Tuesday, Wednesday and Thursday evenings with the spring time trail next Wednesday the 16th of February.
Strength and Conditioning
Sean and I have been developing the SAC class to include some Yoga based stretches and Pilates base core work which I’m sure you’ll agree is tough going but trust me it’s all worth it. This continues every Thursday night after TT as normal.
A big thank you to all who have supported the club training sessions, it makes our time worthwhile when we see all the progress you are making.
See you at training,
Regards,
Ronan McNamara
Sligo Triathlon Club
Coaching Coordinator